Inpage Navigation Section: Overview
With a mid-size 271cc engine, Brute Force® 300 ATVs can get you around your property quickly and easily, whether you're tackling chores or moving equipment. Nimble handling and low-effort steering make Brute Force 300 ATVs willing accomplices for the active outdoorsman.
Colour
Show all
Show less
$10,299.00
Inpage Navigation Section: Gallery
Inpage Navigation Section: Features & Specs
| Engine type | Liquid-cooled, 4-stroke, single-cylinder |
|---|---|
| Compression ratio | 11.0:1 |
| Valve system | SOHC, 2 valves |
| Bore x stroke | 72.7 x 65.2 mm |
| Displacement | 271 cm³ |
| Fuel system | Carburettor |
| Lubrication | Forced lubrication, wet sump |
| Starting system | Electric |
| Ignition system | Full transistor digital ignition |
| Maximum power | 16.0 kW {22 PS} / 7,500 rpm |
|---|---|
| Maximum torque | 22.0 N•m {2.2 kgf•m} / 6,500 rpm |
| Transmission | 2-speed & reverse, automatic |
| Primary reduction ratio | 0.830 ~ 2.200 |
| Primary drive | Belt drive torque converter (CVT) |
| Final drive | Shaft 2WD |
| Trail | 16 mm |
|---|---|
| Wheel travel front | 131 mm |
| Wheel travel rear | 141 mm |
| L x W x H | 1,915 x 1,080 x 1,170 mm |
| Steering angle L/R | 39° / 39° |
| Wheel base | 1,165 mm |
| Ground clearance | 155 mm |
| Fuel capacity | 12.0 litres |
| Seat height | 845 mm |
| Curb mass | 243 kg |
| Parking brake | Mechanical drum |
|---|---|
| Front brake type | Dual discs |
| Front brake diameter | Ø 180 mm |
| Front brake caliper type | Single-piston |
| Rear brake type | Single disc |
| Rear brake diameter | Ø 180 mm |
| Rear brake caliper type | Single-piston |
| Front suspension type | Double wishbone with 5-way spring preload adjustability |
| Rear suspension type | Swingarm with 5-way spring preload adjustability |
Inpage Navigation Section: Accessories