Inpage Navigation Section: Overview
With a mid-size 271cc engine, BRUTE FORCE 300 ATVs can get you around your property quickly and easily, whether you're tackling chores or moving equipment. Nimble handling and low-effort steering make BRUTE FORCE 300 ATVs willing accomplices for the active outdoorsman.
Colour
Show all
Show less
$10,453.00
Inpage Navigation Section: Gallery
Inpage Navigation Section: Features & Specs
| Compression ratio | 10.6:1 |
|---|---|
| Valve system | SOHC |
| Bore x stroke | 72.7 x 65.2 mm |
| Displacement | 271 cm³ |
| Fuel System | Fuel injection: 32 mm x 1 |
| Lubrication | Forced lubrication, wet sump |
| Starting system | Electric |
| Ignition | Digital |
| Maximum power | 16.0 kW / 7,500 rpm |
|---|---|
| Maximum torque | 22.0 N•m {} / 6,500 rpm |
| Transmission | 2-speed & reverse, automatic |
| Primary reduction ratio | 0.830~2.200 |
| Primary drive | Belt drive torque converter (CVT) |
| Final drive | Shaft 2WD |
| Final reduction ratio | 4.273 |
| Rake | 3.5 ° |
|---|---|
| Trail | 16 mm |
| Wheel travel front | 135 mm |
| Wheel travel rear | 140 mm |
| Tyre, front | AT 22 x 7-10 MAXXIS |
| Tyre, rear | AT22 x 10-10 |
| L x W x H | 1,915 x 1,080 x 1,170 mm |
| Steering angle L/R | 39° / 39° |
| Wheel base | 1,165 mm |
| Ground clearance | 155 mm |
| Fuel capacity | 12.0 litres |
| Seat height | 845 mm |
| Curb mass | 251 kg |
| Front brake type | Dual discs |
|---|---|
| Rear brake type | Single disc |
| Front suspension type | Double wishbone |
| Rear suspension type | Swingarm |
Inpage Navigation Section: Accessories