Inpage Navigation Section: Overview
From their first ride to lifting the trophy, legends choose KX - Created to dominate and builtbfor winners, the KX65 and KX85 are competition ready machines designed to encourage the green shoots of youth talent allowing it to blossom into full-blown race wins and Championship success.
Colour
$6,099.00
Inpage Navigation Section: Gallery
Inpage Navigation Section: Features & Specs
New graphics make the KX65 the smartest kid on the block.
The KX65 has the power and pedigree to breed winners.
Even the smallest KX has disc brakes to demonstrate the power of effective braking to new riders in Kawasaki's smallest motocrosser. Remember, championship winners start here.
Even the smallest KX has disc brakes to demonstrate the power of effective braking to new riders in Kawasaki's smallest motocrosser. Remember, championship winners start here.
New graphics make the KX65 the smartest kid on the block.
The KX65 has the power and pedigree to breed winners.
Even the smallest KX has disc brakes to demonstrate the power of effective braking to new riders in Kawasaki's smallest motocrosser. Remember, championship winners start here.
Even the smallest KX has disc brakes to demonstrate the power of effective braking to new riders in Kawasaki's smallest motocrosser. Remember, championship winners start here.
Engine type | Liquid-cooled, 2-stroke, single-cylinder |
---|---|
Compression ratio | 8.4:1 |
Valve system | DOHC |
Bore x stroke | 44.5 x 41.6 mm |
Displacement | 64 cm³ |
Fuel system | Carburettor: 24 mm |
Lubrication | Petrol mix |
Starting system | Primary kick |
Ignition system | Digital DC-CDI |
Transmission | 6-speed, return shift |
---|---|
Clutch | Wet, multi disc |
Primary reduction ratio | 3.500 (77/22) |
Gear ratios 1st | 2.846 (37/13) |
Gear ratios 2nd | 2.125 (34/16) |
Gear ratios 3rd | 1.722 (31/18) |
Gear ratios 4th | 1.428 (30/21) |
Gear ratios 5th | 1.217 (28/23) |
Gear ratios 6th | 1.083 (26/24) |
Final drive | Chain |
Final reduction ratio | 3.615 (47/13) |
Frame type | Tubular, semi-double cradle |
---|---|
Trail | 60 mm |
Wheel travel front | 210 mm |
Wheel travel rear | 240 mm |
Tyre, front | 60/100-14 30M |
Tyre, rear | 80/100-12 41M |
L x W x H | 1,590 x 760 x 955 mm |
Steering angle L/R | 40° / 40° |
Wheel base | 1,120 mm |
Ground clearance | 305 mm |
Fuel capacity | 3.8 litres |
Seat height | 760 mm |
Curb mass | 60 kg |
Front brake type | Single disc |
---|---|
Rear brake type | Single disc |
Front suspension type | Telescopic fork |
Rear suspension type | Uni-Trak swingarm |
Inpage Navigation Section: Accessories